<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy Draft Strategy: Tiering Your Player Rankings and Cheat Sheets</title>
	<atom:link href="http://www.fantasyfootballfools.com/jacob-column/fantasy-draft-strategy-tiering-your-player-rankings-and-cheatsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasyfootballfools.com/jacob-column/fantasy-draft-strategy-tiering-your-player-rankings-and-cheatsheets/</link>
	<description>We play with it until it sticks that way.</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:55:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Foolish Thoughts: Foolish Fantasy Football Draft Kit &#124; Fantasy Football Fools</title>
		<link>http://www.fantasyfootballfools.com/jacob-column/fantasy-draft-strategy-tiering-your-player-rankings-and-cheatsheets/comment-page-1/#comment-844</link>
		<dc:creator>Foolish Thoughts: Foolish Fantasy Football Draft Kit &#124; Fantasy Football Fools</dc:creator>
		<pubDate>Tue, 25 Aug 2009 19:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=90#comment-844</guid>
		<description>[...] strategy for many of you fantasy football newbies, but feel free to take on best player available, my tried and true formula, if that seems like a better fit for [...]</description>
		<content:encoded><![CDATA[<p>[...] strategy for many of you fantasy football newbies, but feel free to take on best player available, my tried and true formula, if that seems like a better fit for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Football Draft Strategies: Cutting Out the Middle Men from Best Player Available &#124; Fantasy Football Fools</title>
		<link>http://www.fantasyfootballfools.com/jacob-column/fantasy-draft-strategy-tiering-your-player-rankings-and-cheatsheets/comment-page-1/#comment-807</link>
		<dc:creator>Fantasy Football Draft Strategies: Cutting Out the Middle Men from Best Player Available &#124; Fantasy Football Fools</dc:creator>
		<pubDate>Wed, 19 Aug 2009 01:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=90#comment-807</guid>
		<description>[...] been a complete subscriber to the &#8220;best player available&#8221; school of thought when it comes to fantasy football draft strategies, but in 2009, I&#8217;d argue in favor of a more [...]</description>
		<content:encoded><![CDATA[<p>[...] been a complete subscriber to the &#8220;best player available&#8221; school of thought when it comes to fantasy football draft strategies, but in 2009, I&#8217;d argue in favor of a more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expert league drafting for experts in the expert off-season &#124; Fantasy Football Fools</title>
		<link>http://www.fantasyfootballfools.com/jacob-column/fantasy-draft-strategy-tiering-your-player-rankings-and-cheatsheets/comment-page-1/#comment-180</link>
		<dc:creator>Expert league drafting for experts in the expert off-season &#124; Fantasy Football Fools</dc:creator>
		<pubDate>Wed, 16 Jul 2008 06:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=90#comment-180</guid>
		<description>[...] I&#8217;ll take Ocho Cinco that late any day. I don&#8217;t mind his mouth. It might just end up being another way for him to catch the ball and/or celebrate his TD. You really notice when guys fall to you like this in a draft if you do one simple thing: tier your cheatsheet. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ll take Ocho Cinco that late any day. I don&#8217;t mind his mouth. It might just end up being another way for him to catch the ball and/or celebrate his TD. You really notice when guys fall to you like this in a draft if you do one simple thing: tier your cheatsheet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Difference Between a RB1 and RB2 &#124; Fantasy Football Fools</title>
		<link>http://www.fantasyfootballfools.com/jacob-column/fantasy-draft-strategy-tiering-your-player-rankings-and-cheatsheets/comment-page-1/#comment-158</link>
		<dc:creator>The Difference Between a RB1 and RB2 &#124; Fantasy Football Fools</dc:creator>
		<pubDate>Wed, 18 Jun 2008 07:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=90#comment-158</guid>
		<description>[...] these tags with players on your cheat sheet &#8212; maybe by tiering them off into RB1 and RB2 categories &#8212; you can better prepare for the kind of team you want to build [...]</description>
		<content:encoded><![CDATA[<p>[...] these tags with players on your cheat sheet &#8212; maybe by tiering them off into RB1 and RB2 categories &#8212; you can better prepare for the kind of team you want to build [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.fantasyfootballfools.com/jacob-column/fantasy-draft-strategy-tiering-your-player-rankings-and-cheatsheets/comment-page-1/#comment-157</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=90#comment-157</guid>
		<description>@Lee:

A clang? Is that what I am supposed to hear when someone subscribes? Like when an angel gets wings?

I always thought my notification was the rooster tied into my computer that crows randomly throughout the day until I slap it. Maybe I need to upgrade...

I have my articles publishing to Bleacher Report at the moment so that fans wander back here for the rest. I&#039;m glad to have you on board, Lee.</description>
		<content:encoded><![CDATA[<p>@Lee:</p>
<p>A clang? Is that what I am supposed to hear when someone subscribes? Like when an angel gets wings?</p>
<p>I always thought my notification was the rooster tied into my computer that crows randomly throughout the day until I slap it. Maybe I need to upgrade&#8230;</p>
<p>I have my articles publishing to Bleacher Report at the moment so that fans wander back here for the rest. I&#8217;m glad to have you on board, Lee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.fantasyfootballfools.com/jacob-column/fantasy-draft-strategy-tiering-your-player-rankings-and-cheatsheets/comment-page-1/#comment-156</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sat, 14 Jun 2008 23:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=90#comment-156</guid>
		<description>Good stuff Jacob.  I read your stuff all the time at Bleacher report but don&#039;t know if I have made it over here or not.  Hear that?  The clang of a new subscriber...</description>
		<content:encoded><![CDATA[<p>Good stuff Jacob.  I read your stuff all the time at Bleacher report but don&#8217;t know if I have made it over here or not.  Hear that?  The clang of a new subscriber&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.fantasyfootballfools.com/jacob-column/fantasy-draft-strategy-tiering-your-player-rankings-and-cheatsheets/comment-page-1/#comment-138</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 28 May 2008 20:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=90#comment-138</guid>
		<description>@ffexchange

That&#039;s good use of your tiers. When you have a good sense (or secret tidbits of info that you collect all off-season), taking your high-risk players near the end of your draft can payoff big.

I usually try to mark players that I see as &quot;sleepers&quot; or high upside players regardless of where they tier. When it comes down to the end of the draft, similar to your method, I snag as many as I can.

@Doug

I&#039;ve never used this tiering method for an auction draft, but it can be easily adapted. Here&#039;s how I would prep it:

In tiering for an auction league, do your research and split the players for each position based on how much they will cost you (using average draft pricing or expert projections). I&#039;d try to set aside 2-3 players at each position that could be your high-pay stud to build a team around. You&#039;ll try to get at least one of these studs for you team. Split the tiers where the big hype/money breaks will be.

The difference when you get to drafting is that you can use the tiers to budget your team. For example, if you get a tier 1 RB stud and maybe a tier 1 QB, you can look to tier 2 WRs to fill out your roster.

The tiers will keep you from overpaying and also let you track when a player can be &quot;stolen&quot; off the board for much less than he should normally be worth.

If you use this for your auction league, be sure to let me know how it goes.</description>
		<content:encoded><![CDATA[<p>@ffexchange</p>
<p>That&#8217;s good use of your tiers. When you have a good sense (or secret tidbits of info that you collect all off-season), taking your high-risk players near the end of your draft can payoff big.</p>
<p>I usually try to mark players that I see as &#8220;sleepers&#8221; or high upside players regardless of where they tier. When it comes down to the end of the draft, similar to your method, I snag as many as I can.</p>
<p>@Doug</p>
<p>I&#8217;ve never used this tiering method for an auction draft, but it can be easily adapted. Here&#8217;s how I would prep it:</p>
<p>In tiering for an auction league, do your research and split the players for each position based on how much they will cost you (using average draft pricing or expert projections). I&#8217;d try to set aside 2-3 players at each position that could be your high-pay stud to build a team around. You&#8217;ll try to get at least one of these studs for you team. Split the tiers where the big hype/money breaks will be.</p>
<p>The difference when you get to drafting is that you can use the tiers to budget your team. For example, if you get a tier 1 RB stud and maybe a tier 1 QB, you can look to tier 2 WRs to fill out your roster.</p>
<p>The tiers will keep you from overpaying and also let you track when a player can be &#8220;stolen&#8221; off the board for much less than he should normally be worth.</p>
<p>If you use this for your auction league, be sure to let me know how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Darroch</title>
		<link>http://www.fantasyfootballfools.com/jacob-column/fantasy-draft-strategy-tiering-your-player-rankings-and-cheatsheets/comment-page-1/#comment-137</link>
		<dc:creator>Doug Darroch</dc:creator>
		<pubDate>Wed, 28 May 2008 16:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=90#comment-137</guid>
		<description>Have you ever used your tier system for an auction? And how would you reccomend someone use this system for an auction?</description>
		<content:encoded><![CDATA[<p>Have you ever used your tier system for an auction? And how would you reccomend someone use this system for an auction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ffexchange</title>
		<link>http://www.fantasyfootballfools.com/jacob-column/fantasy-draft-strategy-tiering-your-player-rankings-and-cheatsheets/comment-page-1/#comment-136</link>
		<dc:creator>ffexchange</dc:creator>
		<pubDate>Wed, 28 May 2008 16:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=90#comment-136</guid>
		<description>I love the using parts of the tiering approach. I mainly use tiers to determine position scarcity. If I have the option of drafting a backup RB of which there is 1 left in a tier or my 2nd WR of which there are 7 left in a tier, I usually grab the RB because I&#039;m pretty sure there is a WR in that group that will be there when my turn comes up again, even though most would consider the 2nd WR to be more important than a backup. Near the end of drafts, I tend to throw away the tiers and would rather take a high-risk, high ceiling guy in a lower tier than a safe player in a higher tier.</description>
		<content:encoded><![CDATA[<p>I love the using parts of the tiering approach. I mainly use tiers to determine position scarcity. If I have the option of drafting a backup RB of which there is 1 left in a tier or my 2nd WR of which there are 7 left in a tier, I usually grab the RB because I&#8217;m pretty sure there is a WR in that group that will be there when my turn comes up again, even though most would consider the 2nd WR to be more important than a backup. Near the end of drafts, I tend to throw away the tiers and would rather take a high-risk, high ceiling guy in a lower tier than a safe player in a higher tier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Haze &#171; The Hazean</title>
		<link>http://www.fantasyfootballfools.com/jacob-column/fantasy-draft-strategy-tiering-your-player-rankings-and-cheatsheets/comment-page-1/#comment-135</link>
		<dc:creator>Weekly Haze &#171; The Hazean</dc:creator>
		<pubDate>Wed, 28 May 2008 15:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=90#comment-135</guid>
		<description>[...] Good idea: Using a tiered cheat sheet. [Fantasy Football Fools] [...]</description>
		<content:encoded><![CDATA[<p>[...] Good idea: Using a tiered cheat sheet. [Fantasy Football Fools] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
