<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DeAngelo Williams vs Michael Turner: Truth or Fiction</title>
	<atom:link href="http://www.fantasyfootballfools.com/tips-strategy/deangelo-williams-vs-michael-turner-truth-or-fiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasyfootballfools.com/tips-strategy/deangelo-williams-vs-michael-turner-truth-or-fiction/</link>
	<description>There&#039;s always next week</description>
	<lastBuildDate>Mon, 19 Dec 2011 01:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jacob</title>
		<link>http://www.fantasyfootballfools.com/tips-strategy/deangelo-williams-vs-michael-turner-truth-or-fiction/comment-page-1/#comment-1210</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Tue, 12 Jan 2010 14:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=1899#comment-1210</guid>
		<description>Well, it wouldn&#039;t be the first time, but I like to view the glass about 1/3 full.&lt;br&gt;&lt;br&gt;Had Turner not gotten injured, he might have finished a little better off than he did, especially considering Snelling&#039;s success in his absence. While Williams also had an injury late in the season, he was nowhere near his phenom numbers from 2008 even during the first part of the season. His team&#039;s struggles and Jonathan Stewart kept him from finding that groove he hit last year.&lt;br&gt;&lt;br&gt;Regardless, I&#039;d still say Turner is the one I would consider drafting next season. I don&#039;t have the same confidence in DeAngelo.</description>
		<content:encoded><![CDATA[<p>Well, it wouldn&#39;t be the first time, but I like to view the glass about 1/3 full.</p>
<p>Had Turner not gotten injured, he might have finished a little better off than he did, especially considering Snelling&#39;s success in his absence. While Williams also had an injury late in the season, he was nowhere near his phenom numbers from 2008 even during the first part of the season. His team&#39;s struggles and Jonathan Stewart kept him from finding that groove he hit last year.</p>
<p>Regardless, I&#39;d still say Turner is the one I would consider drafting next season. I don&#39;t have the same confidence in DeAngelo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.fantasyfootballfools.com/tips-strategy/deangelo-williams-vs-michael-turner-truth-or-fiction/comment-page-1/#comment-1157</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=1899#comment-1157</guid>
		<description>Well, it wouldn&#039;t be the first time, but I like to view the glass about 1/3 full.&lt;br&gt;&lt;br&gt;Had Turner not gotten injured, he might have finished a little better off than he did, especially considering Snelling&#039;s success in his absence. While Williams also had an injury late in the season, he was nowhere near his phenom numbers from 2008 even during the first part of the season. His team&#039;s struggles and Jonathan Stewart kept him from finding that groove he hit last year.&lt;br&gt;&lt;br&gt;Regardless, I&#039;d still say Turner is the one I would consider drafting next season. I don&#039;t have the same confidence in DeAngelo.</description>
		<content:encoded><![CDATA[<p>Well, it wouldn&#39;t be the first time, but I like to view the glass about 1/3 full.</p>
<p>Had Turner not gotten injured, he might have finished a little better off than he did, especially considering Snelling&#39;s success in his absence. While Williams also had an injury late in the season, he was nowhere near his phenom numbers from 2008 even during the first part of the season. His team&#39;s struggles and Jonathan Stewart kept him from finding that groove he hit last year.</p>
<p>Regardless, I&#39;d still say Turner is the one I would consider drafting next season. I don&#39;t have the same confidence in DeAngelo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unspokenrespect</title>
		<link>http://www.fantasyfootballfools.com/tips-strategy/deangelo-williams-vs-michael-turner-truth-or-fiction/comment-page-1/#comment-1152</link>
		<dc:creator>unspokenrespect</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=1899#comment-1152</guid>
		<description>You were more wrong than right.</description>
		<content:encoded><![CDATA[<p>You were more wrong than right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.fantasyfootballfools.com/tips-strategy/deangelo-williams-vs-michael-turner-truth-or-fiction/comment-page-1/#comment-756</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=1899#comment-756</guid>
		<description>I agree that Turner won&#039;t get as many carries as he did last year, but I don&#039;t think it&#039;s impossible for him to come close to the same amount of fantasy points. With an improved offense, he may get more yards per carry, and those games where he was shut out of the end zone may turn into one or two touchdown performances. He&#039;ll have to share with Tony Gonzalez and Roddy White for sure, but I think he&#039;s got a chance. Even so, third overall isn&#039;t too shabby. I see him as a safe pick anywhere in the top five running backs.</description>
		<content:encoded><![CDATA[<p>I agree that Turner won&#39;t get as many carries as he did last year, but I don&#39;t think it&#39;s impossible for him to come close to the same amount of fantasy points. With an improved offense, he may get more yards per carry, and those games where he was shut out of the end zone may turn into one or two touchdown performances. He&#39;ll have to share with Tony Gonzalez and Roddy White for sure, but I think he&#39;s got a chance. Even so, third overall isn&#39;t too shabby. I see him as a safe pick anywhere in the top five running backs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top_fantasy_football</title>
		<link>http://www.fantasyfootballfools.com/tips-strategy/deangelo-williams-vs-michael-turner-truth-or-fiction/comment-page-1/#comment-754</link>
		<dc:creator>top_fantasy_football</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=1899#comment-754</guid>
		<description>MJD is right below AP in my rankings.. Turner will not get the carries or the yardage he did last year and Gonzo will steal some red zone for sure.. so I got him in my third spot.</description>
		<content:encoded><![CDATA[<p>MJD is right below AP in my rankings.. Turner will not get the carries or the yardage he did last year and Gonzo will steal some red zone for sure.. so I got him in my third spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pick or Pass: Top 24 Running Backs by ADP &#124; Fantasy Football Fools</title>
		<link>http://www.fantasyfootballfools.com/tips-strategy/deangelo-williams-vs-michael-turner-truth-or-fiction/comment-page-1/#comment-740</link>
		<dc:creator>Pick or Pass: Top 24 Running Backs by ADP &#124; Fantasy Football Fools</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=1899#comment-740</guid>
		<description>[...] DeAngelo&#8217;s second season as a starter could be when I compared him to Michael Turner as Truth or Fiction? Here&#8217;s the short version: a better Jonathan Stewart means fewer carries to go around, a [...]</description>
		<content:encoded><![CDATA[<p>[...] DeAngelo&#8217;s second season as a starter could be when I compared him to Michael Turner as Truth or Fiction? Here&#8217;s the short version: a better Jonathan Stewart means fewer carries to go around, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Sloan</title>
		<link>http://www.fantasyfootballfools.com/tips-strategy/deangelo-williams-vs-michael-turner-truth-or-fiction/comment-page-1/#comment-1578</link>
		<dc:creator>Jacob Sloan</dc:creator>
		<pubDate>Thu, 09 Jul 2009 07:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=1899#comment-1578</guid>
		<description>Glad to hear you agree, but as Atlanta fan, I suspect you might be a little biased. I don&#039;t know that he hits the same numbers as 2008, but it&#039;s hard for me to see him dropping off significantly enough to not be worth an early first round pick. Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Glad to hear you agree, but as Atlanta fan, I suspect you might be a little biased. I don&#8217;t know that he hits the same numbers as 2008, but it&#8217;s hard for me to see him dropping off significantly enough to not be worth an early first round pick. Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.fantasyfootballfools.com/tips-strategy/deangelo-williams-vs-michael-turner-truth-or-fiction/comment-page-1/#comment-728</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=1899#comment-728</guid>
		<description>Great comment. I do agree that Atlanta&#039;s passing offense will play a larger role this season, but that&#039;s actually why I believe Turner&#039;s value should stay close to where it was last season, despite the more difficult schedule. With the passing game moving the ball down the field, Turner may have more chances to score, unlike last season when many of his fantasy points came from all the yardage he racked up.&lt;br&gt;&lt;br&gt;Like you, I am not sure he&#039;ll finish as one of the top two backs in the league fantasy-wise, but I have to say he is one of the safest picks to make the top five.</description>
		<content:encoded><![CDATA[<p>Great comment. I do agree that Atlanta&#39;s passing offense will play a larger role this season, but that&#39;s actually why I believe Turner&#39;s value should stay close to where it was last season, despite the more difficult schedule. With the passing game moving the ball down the field, Turner may have more chances to score, unlike last season when many of his fantasy points came from all the yardage he racked up.</p>
<p>Like you, I am not sure he&#39;ll finish as one of the top two backs in the league fantasy-wise, but I have to say he is one of the safest picks to make the top five.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.fantasyfootballfools.com/tips-strategy/deangelo-williams-vs-michael-turner-truth-or-fiction/comment-page-1/#comment-719</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Mon, 06 Jul 2009 07:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=1899#comment-719</guid>
		<description>Great comment. I do agree that Atlanta&#039;s passing offense will play a larger role this season, but that&#039;s actually why I believe Turner&#039;s value should stay close to where it was last season, despite the more difficult schedule. With the passing game moving the ball down the field, Turner may have more chances to score, unlike last season where many of his fantasy points came from all the yardage he racked up.&lt;br&gt;&lt;br&gt;Like you, I am not sure he&#039;ll finish as one of the top two backs in the league fantasy-wise, but I have to say he is one of the safest picks to make the top five.</description>
		<content:encoded><![CDATA[<p>Great comment. I do agree that Atlanta&#39;s passing offense will play a larger role this season, but that&#39;s actually why I believe Turner&#39;s value should stay close to where it was last season, despite the more difficult schedule. With the passing game moving the ball down the field, Turner may have more chances to score, unlike last season where many of his fantasy points came from all the yardage he racked up.</p>
<p>Like you, I am not sure he&#39;ll finish as one of the top two backs in the league fantasy-wise, but I have to say he is one of the safest picks to make the top five.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeAngelo Williams vs. Michael Turner :: Fantasy Football - News, Leagues, Cheatsheets, More</title>
		<link>http://www.fantasyfootballfools.com/tips-strategy/deangelo-williams-vs-michael-turner-truth-or-fiction/comment-page-1/#comment-716</link>
		<dc:creator>DeAngelo Williams vs. Michael Turner :: Fantasy Football - News, Leagues, Cheatsheets, More</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballfools.com/?p=1899#comment-716</guid>
		<description>[...] SOURCE: FANTASY FOOTBALL FOOLS      Subscribe to the Feed  Follow us on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] SOURCE: FANTASY FOOTBALL FOOLS      Subscribe to the Feed  Follow us on Twitter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

